| Hazardous Area Rating | Zone 2 |
| Main Frame | AS4991 lifting frame |
| Dimensions (L x W x H) | 2400 x 1800 x 1915 mm |
| Media/Fluid | Industrial mineral oils |
| Media/Fluid | Mineral Oil |
| Maximum Flow Rate | 660 L/min |
| Tank | 1500L |
| Maximum System Pressures | Relief valve setting: 35 Bar |
| Filtration | 2 ,5 or 10μm (return filter) |
| Connections | Outlets: 2 x 2” JIC M Return: 1 x 2” JIC M |
| Electrical Supply | 415VAC, 50Hz |
Flushing Rig – 660 LPM
Demobilisation: $525.00
Model : AW-3510
This flushing unit designed to be used in flushing applications where flow rates up to 660 L/min are required.
Features
- Capable of delivering flow rates up to 660L/min
- Pump 1: 0-220L/min (variable)
- Pump 2: 440L/min
- 2-off 30kW electric motors
- Electrical control panel with gauges
- Return filter and strainer
- Housed in a painted carbon steel, 4-point lifting frame



