| Hazardous Area RATING | Safe Zone |
| Main Frame | Carbon steel, epoxy painted Manufactured & tested to AS4991 |
| Dimensions (L x W x H) | 1500 x 800 x 1300mm |
| Weight | 850 kg approx |
| Electrical Requirements | 7.5kW, 415VAC, 3-ph, 50Hz |
| Media/Fluid | Water/glycol, tap water |
| Flow rate | Variable up to 22L/min |
| Max pressure | 160Bar (Set at relief valve) |
| Outlet connection | 1-1/16” JIC (M) |
| Filtration | 3μm absolute |
Flushing HPU (Water)
Demobilisation: $525.00
Model : AW-3670
The Water Gylcol HPU is designed to supply potable water or water/glycol fluids for use in general purpose flushing applications.
Features
- Electronically controlled variable flow rate (max 22L/min @ 160 Bar)
- 80L reservoir
- Operator control panel with flow meter
- Visual flow meter



