| Power Supply | 90-260 VAC or integral 12 VDC Lithium Ion battery |
| Enclosure | IP 65 (NEMA 4) |
| Dimensions (L x W x H) | 400 x 260 x 250 mm |
| Weight | 11kg |
| Temperature Range | 10 °C to 80 °C (dependent on fluid type) |
| Operating Viscosity | 1.5 to 450 cSt (30 to 2,200 SUS) |
| Pressure | 0 to 315 bar (4570 psi) max |
| Media/Fluid | Water based hydraulic fluids |
| Accuracy | ± 1/2 ISO 4406 Code |
| Communication Ports | 3 x USB’s (Data Acquisition, PC Setup, Printer), Ethernet and RS232C (PLC Control) |
Water/Glycol Particle Counter
Model : AW-3823
The Pall PCM500MD Fluid Cleanliness Monitor is a portable diagnostic monitoring device for measuring system fluid cleanliness. Features include:
- Proven mesh blockage technology is unaffected by presence of water, air or dark fluids
- Results in ISO 4406, AS 4059 Table 1 (NAS 1638) or AS 4059 Table 2 cleanliness codes
- Self cleaning procedure between each test ensures optimum accuracy of results
- Compact, robust, fully self contained portable design (fluid sampling pump included)
- Measurement of fluid cleanliness, temperature and viscosity
