| Housing | Carry case rated for IP50 (operation), IP67 (closed) protection class |
| Dimensions (L x W x H) | Open: 410 x 450 x 430 mm Closed: 410 x 330 x 230 mm |
| Weight | 13kg |
| Electrical | 24 V DC ??20% 100 Watt / 4000 mA |
| Media/Fluid | Mineral Oil |
| Flow Rate | 30 … 300 ml/min (depending on viscosity) |
| Fluid Temp Range | 0 … 70 ??C |
Partical Counter FCU 1310
Model : AE-4237
Portable service unit designed for short-term measurement of particle contamination, humidity level in % saturation and temperature of the fluid in hydraulic systems.
Features
- 4 particle size channels
- Measure cleanliness classes to ISO code / SAE Class / NAS Class
- Sensor for measuring saturation level and temperature
- Integrated data logger stores all measurements with time stamps




